
Add to Cart
High Conductivity Dispersion Strengthened Copper Rod C15715 For Electrical Components
Product Normal Description:
Product Name | Dispersion strengthened copper rod |
---|---|
Model No. | C15715 |
Product Specification: | Custom specification is available upon request. |
Available Products: | Round rods, bars, wire, flat products |
Delivery Time: | Usually within 10~15 days |
Package: | Packed in woodencases |
Brand Name: | CUBERYLLIUM® |
About CUBERYLLIUM®:
Hangzhou Cuberyllium Metal Technology Co.,Ltd. specialized in supplying beryllium copper alloys, high copper alloys, casting copper alloys, copper foil and other copper alloys. Our products have broadly been used in resistance welding, plastic injetion mold, aviation, shipbuilding, military industry, metallurgy, electronics industry and so on. We strive to offer high quality with competitive price due to our advanced technology and equipment.
Chemical Composition of Dispersion Strengthened Copper Alloy C15715:
Product Grade: CUBERYLLIUM ®-C15715 (RWMA Class 21)
Aluminum | 0.15% by wt. as Al₂O₃ |
Cu: | Balance |
Typical Physical Properties of Dispersion Strengthened Copper Alloy C15715:
Melting Point | 1083°C | 1981°F |
Density | 8.90 g/cm3 at 20°C | 0.321 lbs./in3 at 68°F |
Electrical Conductivity (σ) | 0.533 μ Ω-cm at 20°C | 92% IACS at 68°F |
Thermal Conductivity (K) | 365 W/m/K at 20°C | 211 Btu/ft2/ft/hr/°F at 68°F |
Electrical Resistivity (ρ) | 1.86 μ Ω-cm at 20°C | 11.19 Ω circular-mil/ft. at 68°F |
Coefficient of Thermal Expansion | 16.6 μm/m/°C (20-150°C) | 9.2 μin/in/°F (68-300°F) |
Modulus of Elasticity (Tension) (λ) | 130 Gpa | 19 x 10⁶ psi |
Mechanical Properties of Dispersion Strengthened Copper Alloy C15715:
Shapes | Thickness or Dia. | Temper | Tensile Strength | Yield Strength | Elongation | Hardness | |||
mm | in | or Condition | MPa | ksi | MPa | ksi | % | HRB | |
Flat products | 10 | 0.400 | As Cons.* | 413 | 60 | 331 | 48 | 20 | 62 |
1.3 | 0.050 | CW**88% | 579 | 84 | 537 | 78 | 7 | - | |
0.6 | 0.025 | CW 94% | 620 | 90 | 579 | 84 | 7 | - | |
0.15 | 0.006 | CW 98% | 661 | 96 | 613 | 89 | 6 | - | |
Plate | Up to 130 | 5.0 | As Cons. | 365 | 53 | 255 | 37 | 26 | 62 |
25 | 1.0 | CW 60% | 476 | 69 | 427 | 62 | 10 | - | |
16 | 0.625 | CW 75% | 483 | 70 | 455 | 66 | 10 | - | |
Rod | 29 | 1.125 | As Cons. | 393 | 57 | 324 | 47 | 27 | 62 |
19 | 0.75 | CW 55% | 427 | 62 | 407 | 59 | 18 | 68 | |
7 | 0.275 | CW 94% | 496 | 72 | 469 | 68 | 9 | 72 | |
Wire | 1.3 | 0.050 | CW 99% | 524 | 76 | 496 | 72 | 2 | - |
0.4 | 0.015 | CW 99.9% | 606 | 88 | 579 | 84 | 1 | - | |
Rounds | Up to 760 | 30 | As Cons. | 365 | 53 | 255 | 37 | 26 | - |
Product Photos: